Explore our range of Copper Alloy are ideal for
| Model | Composition | Hardness (HRB/HRC) | Elongation (%) | Conductivity (% IACS) | Key Characteristics | Application |
| Kupperlux-1 | Cu ≥ 99.9 % | HRB 18 – 25 (≈ HRC 2 – 3) | 35 – 45 % | 98 – 100 % | Excellent electrical & thermal conductivity, highly ductile, easy to form, bend, and weld. | Busbars, conductors, grounding rods, switchgear connectors, heat exchangers. |
| Kupperlux-10 | Oxygen-Free Cu (OFHC) | HRB 18 – 25 (≈ HRC 2 – 3) | 35 – 45 % | 100 % | Ultra-pure oxygen-free copper, resistant to hydrogen embrittlement, excellent in vacuum environments. | Semiconductor components, vacuum chambers, cryogenic systems, X-ray and medical equipment. |
| Kupperlux-14 | Cu + Te (0.4 – 0.7 %) | HRB 22 – 30 (≈ HRC 4 – 6) | 30 – 40 % | 90 – 95 % | Free-machining copper, maintains high conductivity with improved wear and cutting performance. | CNC-machined terminals, welding tips, electrical connectors, precision mechanical parts. |
| Model | Composition | Hardness (HRB/HRC) | Elongation (%) | Conductivity (% IACS) | Key Characteristics | Application |
|---|---|---|---|---|---|---|
| Kupperlux 2 | Cu + Cr (0.6 – 1.2 %) | HRB 80 – 90 (≈ HRC 17 – 19) | 15 – 25 % | 80 – 85 % | Excellent combination of strength and conductivity, retains hardness under elevated temperatures. | Spot-welding electrodes, molds, electrical switches, current-carrying parts. |
| Kupperlux 21 | Cu + Cr (0.8 – 1.2 %) + Zr (0.05 – 0.15 %) | HRB 85 – 95 (≈ HRC 20 – 22) | 10 – 20 % | 75 – 80 % | High softening resistance and excellent heat stability, superior hardness retention. | Robotic welding arms, resistance electrodes, mold inserts, high-temperature tools. |
| Model | Composition | Hardness (HRB/HRC) | Elongation (%) | Conductivity (% IACS) | Key Characteristics | Application |
|---|---|---|---|---|---|---|
| Kupperlux 3 | Cu + Zr (0.10 – 0.20 %) | HRB 85 – 95 (≈ HRC 18 – 22) | 10 – 20 % | 75 – 80 % | Excellent thermal stability and anti-softening performance while maintaining ductility. | Continuous casting molds, welding electrodes, electrical switches, automotive connectors. |
| Model | Composition | Hardness (HRB/HRC) |
Elongation (%) |
Conductivity (% IACS) |
Key Characteristics | Application |
|---|---|---|---|---|---|---|
| Kupperlux 4 | Cu + Ni (2 – 3%) + Si (0.5 – 1%) + Cr (0.05 – 0.25%) |
HRB 85 – 95 (≈ HRC 18 – 22) |
10 – 20% | 45 – 55% | High mechanical strength, excellent wear and fatigue resistance, moderate conductivity. | Robotic welding tips, switch contacts, machinery components, wear-resistant electrical parts. |
| Model | Composition | Hardness (HRB/HRC) |
Elongation (%) |
Conductivity (% IACS) |
Key Characteristics | Application |
|---|---|---|---|---|---|---|
| Kupperlux-25 | Cu + Be (1.8 – 2.0%) |
HRC 38 – 44 (≈ HRB 105) |
8 – 20% | 20 – 25% | Ultra-high strength (up to 1100 MPa), excellent fatigue, wear, and spring properties. | Precision molds, injection dies, connector springs, aerospace tooling. |
| Kupperlux-50 | Cu + Ni (1.0 – 2.0%) + Be (0.4 – 0.6%) |
HRC 32 – 38 (≈ HRB 100) |
10 – 20% | 35 – 45% | Balanced conductivity and strength with good heat resistance and stability. | Electronic terminals, robotic arms, molds, welding fixtures, connectors. |
| Kupperlux-51 | Cu + Co (0.4 – 1.0%) + Ni (1.4 – 2.2%) + Be (0.4 – 0.7%) |
HRC 34 – 40 (≈ HRB 105) |
10 – 18% | 30 – 40% | Cobalt–Nickel Beryllium Copper with extreme durability, wear resistance, and high-temperature strength. | Die-casting inserts, robotic grippers, aerospace dies, high-load connectors, mold bases. |
Our Copper Alloy series allows you to receive the full-service offerings for manufacturers and fabricators




Malesuada fames ac turpis egestas integer eget aliquet nibh.
msalesuada fames ac turpis egestas integer eget aliquet nibh. Egestas maecenas pharetra.

Optometrist Specialist
Malesuada fames ac turpis egestas integer eget aliquet nibh.
msalesuada fames ac turpis egestas integer eget aliquet nibh. Egestas maecenas pharetra.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed auctor turpis eu arcu sagittis, id sagittis justo suscipit.